| Management number | 239026776 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239026776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Nautica Women's Jeans Sateen Pier Skinny Pant is a Solid sateen fit solution skinny pant





| UPC | 198042025003 |
|---|---|
| ASIN | B0DFR1RL16 |
| Color | Night Sky |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | Nautica |
| Model Name | Skinny Fit Solution Sateen Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Skinny Fit Solution Sateen Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 53% COTTON, 28% POLYESTER, 16% RAYON, 3% SPANDEX |
| Item Weight | 1.1 Pounds |
| Manufacturer | Nautica |
| Style Number | N4HK0506-NS4-4 |
| Material Type | Fabric |
| Pattern Style | Solid |
| Item Type Name | Waverly Denim |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button and fly closure, Button and fly closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | N4HK0506 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form